| Atlas of Hocking County, Ohio 1876 | ||||||||||
| Washington Township - Twp 13 Range 17 | ||||||||||
| Index of Surnames sorted by name | transcribed by Laura Kenney, c. 2004 | |||||||||
| Last | First | Sec # | Last | First | Sec # | Last | First | Sec # | ||
| Alexander | William | 12 | Griffin | John | 20 | Nimon | M. & M.A. | 36 | ||
| Allen | Jasper | 8 | Griffin | John | 21 | Nixon | Daniel | 3 | ||
| Allen | Jasper | 9 | Griffith | Joshua | 28 | Nixon | Daniel | 10 | ||
| Allen | Jasper | 16 | Griffith | Joshua | 29 | Nixon | Silas | 10 | ||
| Amerine | A.J. | 15 | Hainsworth | Aaron | 32 | Noble | William | 14 | ||
| Amerine | Henry | 15 | Hansel | John | 12 | Parrish | E.E. | 33 | ||
| Amerine | Joseph | 32 | Hansel | John | 13 | Parrott | J. | 34 | ||
| Amerine | Sarah | 32 | Harple | Fredrick | 8 | Paxton | J. | 7 | ||
| Amerine | Sarah | 33 | Harden | Alfred | 35 | Pleuklarp | P. | 1 | ||
| Anthony | Jac. | 14 | Harden | B. | 13 | Price | J.L. | 20 | ||
| Armstrong | N. | 13 | Harden | E. | 13 | Price | J.L. | 28 | ||
| Atkinson | Harriet | 13 | Harden | E. & W. | 11 | Price | J.W. | 17 | ||
| Bainter | Joshua | 17 | Harden | Even | 2 | Price | J.W. | 18 | ||
| Bainter | S. | 30 | Harden | Even | 3 | Price | J.W. | 32 | ||
| Baker | S. | 22 | Harden | J.L. | 13 | Rauber | Andrew | 11 | ||
| Barclay | Alexander | 5 | Harden | J.L. | 14 | Rauber | Andrew | 14 | ||
| Barton | W.S. | 18 | Harden | James | 35 | Rauch | P. | 5 | ||
| Beery | Daniel (Heirs) | 2 | Harden | Mary | 1 | Rauch | Peter | 3 | ||
| Bensenhaver | D. | 10 | Harden | Mary | 2 | Rauch | Peter | 4 | ||
| Bensenhaver | L. | 11 | Harden | T. | 13 | Ravenscraft | John | 26 | ||
| Blackstone | James | 31 | Harden | William C. | 2 | Ravenscraft | William H. | 26 | ||
| Bleyer | J. | 12 | Hartsel | S. | 12 | Reddick | George | 22 | ||
| Bowers | Barbara | 9 | Hartsel | Smith | 1 | Reddick | George | 33 | ||
| Bowers | N. | 4 | Heinlein | R. | 33 | Reddick | George | 34 | ||
| Bowers | N. | 5 | Hengst | G. | 2 | Reddick | Joseph | 28 | ||
| Bowers | N. | 9 | Hiatt | J. | 31 | Reddick | Joseph | 33 | ||
| Bowers | Nicholaus | 8 | Hiatt | John | 31 | Reddick | L. | 28 | ||
| Bowers | Nicholaus | 9 | Himble | George | 4 | Reddick | Martha | 28 | ||
| Brant | Mary | 2 | Hone | Mary A. | 18 | Reddick | W.F. | 34 | ||
| Brant | Mary | 3 | Hone | Mary A. | 19 | Reddick | William | 33 | ||
| Brimmer | John | 23 | Hooper | James | 27 | Reichley | S. | 30 | ||
| Brimmer | John | 24 | Horn | E.T. | 22 | Reichley | S. | 31 | ||
| Brown | J.M. | 5 | Horn | John | 28 | Riggs | Samuel | 35 | ||
| Buck | James | 32 | Huggins | W.R. | 22 | Riggs | Samuel | 36 | ||
| Buck | James, Sr. | 32 | Huggins | W.R. | 27 | Rolston | D. | 1 | ||
| Burton | W.S. | 19 | Huggins | W.R. | 28 | Sater | Charles | 3 | ||
| Call | D. | 29 | Huggins | W.R. | 33 | Sater | Charles | 4 | ||
| Call | Daniel | 32 | Hundkison | I. | 8 | Sater | G. | 4 | ||
| Call | N. | 29 | Iles | J.H. | 22 | Sater | George | 3 | ||
| Campbell | A. | 4 | Iles | J.W. | 19 | Sater | J. | 3 | ||
| Chambers | J. | 12 | Iles | J.W. | 20 | Sater | J. | 4 | ||
| Chapman | J.(Heirs) | 23 | Iles | Mary M. | 15 | Schaal | Daniel | 19 | ||
| Chapman | M.A.(Heirs) | 23 | Jadwin | J. | 8 | Schaal | Daniel | 30 | ||
| Chapman | M.A.(Heirs) | 26 | Johnson | A. | 27 | Schooley | James | 6 | ||
| Cherry | M.R. | 25 | Johnson | A. | 34 | Shoor | Andrew | 18 | ||
| Cherry | M.R. | 36 | Johnson | D. | 17 | Simmer | J. | 19 | ||
| Cherry | S.& M.M. | 36 | Johnson | D. | 17 | Smith | Henry | 15 | ||
| Cherry | Samuel | 36 | Johnson | Eli | 14 | Smith | J.B. | 34 | ||
| Cherry | Thomas | 26 | Johnson | Isaac | 25 | Smith | John | 22 | ||
| Chidister | H. | 24 | Johnson | Isaac | 26 | Smock | Nancy | 31 | ||
| Clark | L.L. | 23 | Johnson | J. | 34 | Smock | Nancy | 32 | ||
| Clark | L.L. | 24 | Johnson | P. | 34 | Southard | F.E. | 19 | ||
| Collins | T.W. | 33 | Kalklasch | H.C. | 19 | Southard | J.W. | 18 | ||
| Collison | A. | 6 | Keller | George A. | 1 | Southard | J.W. | 21 | ||
| Collison | A. | 7 | Ketchum | A. | 9 | Southard | M.J. | 18 | ||
| Collison | John | 8 | Kirkwood | R. | 19 | Southard | S.C. | 19 | ||
| Collison | William | 7 | Knipe | E. | 14 | Sowders | A. | 24 | ||
| Collison | William, Sr. | 5 | Knipe | Enos | 22 | Sowders | Eli | 23 | ||
| Collison | William, Sr. | 6 | Knipe | Enos | 23 | Sowders | George | 25 | ||
| Conkle | Daniel | 9 | Knipe | J. | 23 | Sowders | I. | 23 | ||
| Conkle | John | 9 | Lance | J.S. | 6 | Sowders | Israel | 24 | ||
| Conkle | Rachel | 4 | Lane | George | 22 | Sowders | L. | 24 | ||
| Conkle | Rachel | 5 | Lane | George | 23 | Spurrier | Lewis | 30 | ||
| Cook | J.F. | 6 | Lane | J.M. | 27 | Steel | Samuel | 27 | ||
| Coon | Samuel | 6 | Lane | Samuel | 27 | Stevens | Ezra | 16 | ||
| Coon | Susan | 6 | Lanning | T. | 2 | Stone | J. | 34 | ||
| Culbertson | J.H. | 7 | Lee | Elijah | 35 | Stone | Mary | 34 | ||
| Cummings | Nancy | 12 | Lemon | Oliver | 7 | Stone | Robert | 24 | ||
| Davis | G.W. | 7 | Lemon | Oliver | 18 | Stone | William | 25 | ||
| Davis | G.W. | 18 | Linton | Urias | 10 | Strawn | E. | 5 | ||
| Doughty | R. | 36 | Linton | Urias | 11 | Strawn | Isiah | 5 | ||
| Doughty | R. | 36 | Linton | Urias | 15 | Sweptson | T. | 33 | ||
| Engle | Samuel | 15 | Lynn | Torrence | 25 | Taylor | Ann | 34 | ||
| Ferguson | J. | 20 | Lynn | Torrence | 36 | Taylor | T. | 33 | ||
| Ferguson | N.P. | 21 | Lyons | R. | 19 | Taylor | W. | 34 | ||
| Ferguson | R. | 29 | Lyons | Robert | 15 | Thrush | Henrietta | 13 | ||
| Finefrock | H. | 7 | Lyons | Robert | 29 | Trimmer | H. | 30 | ||
| Finfrock | Rhoda | 4 | Lytle | Thomas | 28 | Trimmer | Henry | 29 | ||
| Finkey | William | 1 | Mark | George | 31 | VanHorn | William | 22 | ||
| Finkey | William | 2 | Marx | C. | 1 | Wadsworth | W.B. | 21 | ||
| Finney | Caleb | 36 | Marx | C. | 12 | Walker | John | 14 | ||
| Flum | John | 17 | McDaniel | John | 16 | Wallace | A. | 4 | ||
| Flum | Joseph | 17 | McDaniel | John | 17 | Wallace | Elizabeth | 8 | ||
| France | Joseph | 25 | Meldrim | Henry | 12 | Warden | E. | 2 | ||
| Francisco | Job. | 6 | Meldrim | Thomas | 23 | Warthman | B. | 16 | ||
| Frasure | J. | 12 | Miller | Peter | 10 | Warthman | B.L. | 21 | ||
| Frasure | James | 36 | Miller | Peter, Sr. | 11 | Warthman | M. | 20 | ||
| Frasure | R.B. | 23 | Mills | D. | 27 | Warthman | M. | 21 | ||
| Frilling | A. | 3 | Moore | Andrew | 31 | Watts | Eli | 6 | ||
| Garrett | Job. | 7 | Moore | Silas | 31 | Welch | William | 26 | ||
| Gordon | L.A. | 16 | Moorehead | F. | 33 | West | H.H. | 28 | ||
| Gordon | Robert | 16 | Mowery | Emily | 34 | West | J.B. | 29 | ||
| Gordon | Robert | 21 | Niman | A. | 20 | West | J.R. | 20 | ||
| Gordon | William | 22 | Niman | Jac. | 20 | Wilson | J. | 17 | ||
| Gordon | William | 27 | Niman | Jac., Jr. | 20 | Wilson | Jesse | 17 | ||
| Wilson | Jesse | 18 | ||||||||
| *One resident unreadable in section 34 - part of Mount Pleasant | Wright | H.?. | 35 | |||||||
| At least 10 (maybe more) residents unreadable in section 3 - Ewing | Yaw | William | 36 | |||||||

Hocking County, OHGENWEB
Sandra Mitchell Quinn, webmaster
c.2004 ALL RIGHTS RESERVED